Tradeline Commodity
Live Mcx Price Update
11th Of September 2019,Wednesday(11:45)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Providers
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 38171.00 | 38235.00 | 38144.00 | 38207.00 | |||
SILVER | 47750.00 | 47790.00 | 47669.00 | 47751.00 | |||
CRUDEOIL | 4159.00 | 4167.00 | 4151.00 | 4165.00 | |||
COPPER | 454.65 | 455.40 | 453.05 | 453.10 | |||
NICKEL | 1269.90 | 1272.70 | 1267.00 | 1270.70 | |||
LEAD | 155.95 | 156.05 | 155.50 | 155.50 | |||
ZINC | 188.30 | 188.45 | 187.30 | 187.30 | |||
ALUMINIUM | 140.95 | 141.00 | 140.70 | 140.85 | |||
NATURALGAS | 186.60 | 188.00 | 186.20 | 188.00 |
Comments