Join Our Whatsapp Group Click To Link.
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 39565 39612 39513
SILVER 51110 51240 50984
CRUDE OIL 4052 4068 4046
COPPER 451.00 451.90 449.40
NICKEL 1264.0 1271.1 1260.0
LEAD 155.80 156.05 155.55
ZINC 186.35 186.90 186.25
ALUMINIUM 140.55 141.30 140.50
NATURALGAS 176.50 176.70 175.80
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 39565 39612 39513
SILVER 51110 51240 50984
CRUDE OIL 4052 4068 4046
COPPER 451.00 451.90 449.40
NICKEL 1264.0 1271.1 1260.0
LEAD 155.80 156.05 155.55
ZINC 186.35 186.90 186.25
ALUMINIUM 140.55 141.30 140.50
NATURALGAS 176.50 176.70 175.80
Comments