Tradeline Commodity
Live Mcx Price Update
09th Of September 2019,Monday(15:55)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 38570.00 | 38608.00 | 38337.00 | 38553.00 | |||
SILVER | 47882.00 | 47940.00 | 47360.00 | 47750.00 | |||
CRUDEOIL | 4081.00 | 4119.00 | 4057.00 | 4072.00 | |||
COPPER | 451.75 | 453.25 | 450.35 | 452.75 | |||
NICKEL | 1258.90 | 1264.30 | 1233.00 | 1255.60 | |||
LEAD | 155.35 | 155.70 | 154.85 | 155.25 | |||
ZINC | 184.80 | 185.35 | 183.70 | 184.20 | |||
ALUMINIUM | 140.20 | 140.30 | 139.30 | 140.10 | |||
NATURALGAS | 181.60 | 181.80 | 179.20 | 179.90 |
Comments