LIVE MCX PRICE UPDATES:03-09-2019/TUESDAY/10:43 AM
Commodity Open Low High CMP
Gold 38915 38898 39128 39128
Silver 48545 48394 48750 48748
Crude Oil 3958 3953 3974 3969
Copper 441.00 440.20 442.65 442.25
NICKEL 1279.90 1279.90 1301.60 1269.50
Lead 153.50 153.50 154.35 154.25
Zinc 182.55 182.55 184.05 183.95
Aluminium 139.55 139.30 139.70 139.70
Natural Gas 166.00 166.00 168.30 168.30
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38915 38898 39128 39128
Silver 48545 48394 48750 48748
Crude Oil 3958 3953 3974 3969
Copper 441.00 440.20 442.65 442.25
NICKEL 1279.90 1279.90 1301.60 1269.50
Lead 153.50 153.50 154.35 154.25
Zinc 182.55 182.55 184.05 183.95
Aluminium 139.55 139.30 139.70 139.70
Natural Gas 166.00 166.00 168.30 168.30
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments