Tradeline Commodity
Live Mcx Price Update
12th Of September 2019,Thursday(12:05)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 37859.00 | 37940.00 | 37788.00 | 37898.00 | |||
SILVER | 47389.00 | 47520.00 | 47290.00 | 47430.00 | |||
CRUDEOIL | 4002.00 | 4024.00 | 3999.00 | 4019.00 | |||
COPPER | 453.30 | 454.50 | 451.90 | 451.90 | |||
NICKEL | 1266.10 | 1272.00 | 1262.00 | 1262.00 | |||
LEAD | 154.60 | 154.75 | 154.40 | 154.40 | |||
ZINC | 187.15 | 187.65 | 187.00 | 187.00 | |||
ALUMINIUM | 140.30 | 140.55 | 140.05 | 140.10 | |||
NATURALGAS | 181.50 | 182.70 | 181.50 | 182.70 |
Comments