LIVE MCX PRICE UPDATES:11-09-2019/WEDNESDAY/12:03 PM
Commodity Open Low High CMP
Gold 38207 38144 38608 38168
Silver 47751 47669 47940 47818
Crude Oil 4165 4142 4119 4145
Copper 453.10 453.05 453.25 453.70
NICKEL 1270.70 1265.30 1264.30 1274.50
Lead 155.50 155.50 155.70 155.90
Zinc 187.30 187.30 185.35 187.95
Aluminium 140.85 140.40 140.30 140.60
Natural Gas 188.00 186.20 181.90 186.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38207 38144 38608 38168
Silver 47751 47669 47940 47818
Crude Oil 4165 4142 4119 4145
Copper 453.10 453.05 453.25 453.70
NICKEL 1270.70 1265.30 1264.30 1274.50
Lead 155.50 155.50 155.70 155.90
Zinc 187.30 187.30 185.35 187.95
Aluminium 140.85 140.40 140.30 140.60
Natural Gas 188.00 186.20 181.90 186.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments