LIVE MCX PRICE UPDATES:05-09-2019/THURSDAY/16:44 PM
Commodity Open Low High CMP
Gold 39582 39350 39628 39445
Silver 51188 50233 51297 50615
Crude Oil 4068 4016 4068 4039
Copper 449.40 447.50 453.25 452.05
NICKEL 1271.10 1236.00 1271.10 1239.30
Lead 155.55 155.00 156.75 156.05
Zinc 186.50 185.70 189.70 188.55
Aluminium 141.30 140.20 141.30 140.85
Natural Gas 175.80 175.80 177.30 177.10
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 39582 39350 39628 39445
Silver 51188 50233 51297 50615
Crude Oil 4068 4016 4068 4039
Copper 449.40 447.50 453.25 452.05
NICKEL 1271.10 1236.00 1271.10 1239.30
Lead 155.55 155.00 156.75 156.05
Zinc 186.50 185.70 189.70 188.55
Aluminium 141.30 140.20 141.30 140.85
Natural Gas 175.80 175.80 177.30 177.10
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments