LIVE MCX PRICE UPDATES:04-09-2019/WEDNESDAY/10:46 AM
Commodity Open Low High CMP
Gold 39651 39610 39770 39635
Silver 50688 50688 51385 51339
Crude Oil 3899 3882 3926 3920
Copper 441.45 441.45 443.00 442.70
NICKEL 1274.90 1274.00 1281.40 1277.60
Lead 154.00 153.60 154.15 153.95
Zinc 181.80 181.80 182.35 181.95
Aluminium 139.80 139.80 140.10 140.05
Natural Gas 170.50 169.60 170.50 169.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 39651 39610 39770 39635
Silver 50688 50688 51385 51339
Crude Oil 3899 3882 3926 3920
Copper 441.45 441.45 443.00 442.70
NICKEL 1274.90 1274.00 1281.40 1277.60
Lead 154.00 153.60 154.15 153.95
Zinc 181.80 181.80 182.35 181.95
Aluminium 139.80 139.80 140.10 140.05
Natural Gas 170.50 169.60 170.50 169.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments