Tradeline Commodity
Live Mcx Price Update
27th Of August 2019,Tuesday(11:00)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 38832.00 | 38905.00 | 38736.00 | 38797.00 | |||
SILVER | 45117.00 | 45427.00 | 44967.00 | 45067.00 | |||
CRUDEOIL | 3882.00 | 3892.00 | 3876.00 | 3876.00 | |||
COPPER | 441.20 | 441.65 | 439.95 | 439.95 | |||
NICKEL | 1120.70 | 1124.00 | 1117.50 | 1121.90 | |||
LEAD | 155.05 | 155.10 | 154.80 | 155.00 | |||
ZINC | 180.50 | 180.80 | 179.70 | 180.40 | |||
ALUMINIUM | 137.35 | 137.45 | 137.10 | 137.10 | |||
NATURALGAS | 159.80 | 160.20 | 159.40 | 159.90 |
Comments