Last Updated on : 10:42:07 30-Aug-2019
Symbol | LTP | High | Low | Open | Close | ||
---|---|---|---|---|---|---|---|
GOLD | 38819.00 | 38821.00 | 38650.00 | 38650.00 | 38803.00 | ||
SILVER | 46569.00 | 46620.00 | 46261.00 | 46311.00 | 46312.00 | ||
CRUDEOIL | 4065.00 | 4074.00 | 4065.00 | 4067.00 | 4042.00 | ||
COPPER | 441.50 | 441.50 | 439.75 | 439.80 | 441.00 | ||
NICKEL | 1157.50 | 1159.10 | 1156.00 | 1156.70 | 1157.90 | ||
LEAD | 155.80 | 155.80 | 153.35 | 153.35 | 154.20 | ||
ZINC | 180.80 | 180.95 | 180.60 | 180.80 | 180.25 | ||
ALUMINIUM | 136.20 | 136.60 | 136.20 | 136.20 | 136.75 |
Comments