LIVE MCX PRICE UPDATES:28-08-2019/WEDNESDAY/11:27 AM
Commodity Open Low High CMP
Gold 38947 38861 39045 39041
Silver 45825 45750 46290 46285
Crude Oil 3938 3938 3993 3991
Copper 440.30 440.30 442.00 441.45
NICKEL 1111.60 1109.30 1116.00 1111.00
Lead 154.95 154.65 155.10 154.95
Zinc 180.95 180.75 182.25 181.95
Aluminium 137.15 136.80 137.25 137.00
Natural Gas 158.30 157.60 159.00 158.90
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38947 38861 39045 39041
Silver 45825 45750 46290 46285
Crude Oil 3938 3938 3993 3991
Copper 440.30 440.30 442.00 441.45
NICKEL 1111.60 1109.30 1116.00 1111.00
Lead 154.95 154.65 155.10 154.95
Zinc 180.95 180.75 182.25 181.95
Aluminium 137.15 136.80 137.25 137.00
Natural Gas 158.30 157.60 159.00 158.90
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments