LIVE MCX PRICE UPDATES:27-08-2019/TUESDAY/10:59 AM
Commodity Open Low High CMP
Gold 38797 38736 38905 38819
Silver 45067 44937 45427 45072
Crude Oil 3876 3876 3892 3880
Copper 439.95 439.95 441.65 441.25
NICKEL 1121.90 1117.50 1124.00 1121.30
Lead 155.00 154.80 155.10 155.00
Zinc 180.40 179.70 180.80 180.45
Aluminium 137.10 137.10 137.45 137.25
Natural Gas 159.90 159.40 160.20 159.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38797 38736 38905 38819
Silver 45067 44937 45427 45072
Crude Oil 3876 3876 3892 3880
Copper 439.95 439.95 441.65 441.25
NICKEL 1121.90 1117.50 1124.00 1121.30
Lead 155.00 154.80 155.10 155.00
Zinc 180.40 179.70 180.80 180.45
Aluminium 137.10 137.10 137.45 137.25
Natural Gas 159.90 159.40 160.20 159.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments