Symbol LTP High Low
Open
GOLD 38849.00
38950.00 38736.00
38797.00
SILVER 45125.00 45427.00 44967.00 45067.00
CRUDEOIL 3891.00 3901.00 3865.00 3876.00
COPPER 440.80 441.85 439.95 439.95
NICKEL 1123.60 1125.60 1117.50 1121.90
LEAD 154.95 155.40 154.70 155.00
ZINC 180.75 180.90 179.70 180.40
ALUMINIUM 137.15 137.45 137.05 137.10
NATURALGAS 159.40 160.20 158.70 159.90
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments