LIVE MCX PRICE UPDATES:29-08-2019/THURSDAY/11:12 AM
Commodity Open Low High CMP
Gold 39180 39180 39290 39292
Silver 46455 46455 46970 46988
Crude Oil 4010 4000 4013 4008
Copper 442.25 442.15 444.20 444.15
NICKEL 1144.30 1140.10 1144.70 1141.50
Lead 154.05 153.60 154.30 153.85
Zinc 181.00 180.95 181.35 181.35
Aluminium 136.60 136.15 136.70 136.15
Natural Gas 161.70 160.70 161.70 161.30
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 39180 39180 39290 39292
Silver 46455 46455 46970 46988
Crude Oil 4010 4000 4013 4008
Copper 442.25 442.15 444.20 444.15
NICKEL 1144.30 1140.10 1144.70 1141.50
Lead 154.05 153.60 154.30 153.85
Zinc 181.00 180.95 181.35 181.35
Aluminium 136.60 136.15 136.70 136.15
Natural Gas 161.70 160.70 161.70 161.30
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments