LIVE MCX PRICE UPDATES:28-08-2019/WEDNESDAY/15:09 PM
Commodity Open Low High CMP
Gold 38947 38861 39189 39153
Silver 45825 45750 46540 46541
Crude Oil 3938 3938 4015 4006
Copper 440.30 440.30 442.50 441.80
NICKEL 1111.60 1109.30 1120.60 1119.50
Lead 154.95 154.65 155.50 155.20
Zinc 180.95 180.75 182.50 181.90
Aluminium 137.15 136.50 137.25 137.00
Natural Gas 158.30 157.60 160.00 159.70
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38947 38861 39189 39153
Silver 45825 45750 46540 46541
Crude Oil 3938 3938 4015 4006
Copper 440.30 440.30 442.50 441.80
NICKEL 1111.60 1109.30 1120.60 1119.50
Lead 154.95 154.65 155.50 155.20
Zinc 180.95 180.75 182.50 181.90
Aluminium 137.15 136.50 137.25 137.00
Natural Gas 158.30 157.60 160.00 159.70
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments