Join Our Whatsapp Group Click To Link.
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 39323 39374 39180
SILVER 47127 47149 46455
CRUDE OIL 4005 4013 4000
COPPER 444.85 445.40 444.15
NICKEL 1155.8 1159.7 1152.3
LEAD 154.00 154.25 153.65
ZINC 184.75 184.90 184.00
ALUMINIUM 138.90 139.25 138.85
NATURALGAS 161.40 161.70 160.70
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 39323 39374 39180
SILVER 47127 47149 46455
CRUDE OIL 4005 4013 4000
COPPER 444.85 445.40 444.15
NICKEL 1155.8 1159.7 1152.3
LEAD 154.00 154.25 153.65
ZINC 184.75 184.90 184.00
ALUMINIUM 138.90 139.25 138.85
NATURALGAS 161.40 161.70 160.70
Comments