Last Updated on : 10:54:20 30-Aug-2019
Symbol | LTP | High | Low | Open | Close | ||
---|---|---|---|---|---|---|---|
GOLD | 38845.00 | 38845.00 | 38650.00 | 38650.00 | 38803.00 | ||
SILVER | 46560.00 | 46620.00 | 46261.00 | 46311.00 | 46312.00 | ||
CRUDEOIL | 4065.00 | 4074.00 | 4064.00 | 4067.00 | 4042.00 | ||
COPPER | 439.90 | 441.50 | 439.75 | 439.80 | 441.00 | ||
NICKEL | 1158.50 | 1159.10 | 1156.00 | 1156.70 | 1157.90 | ||
LEAD | 155.80 | 155.80 | 153.35 | 153.35 | 154.20 | ||
ZINC | 180.70 | 180.95 | 180.25 | 180.80 | 180.25 | ||
ALUMINIUM | 136.20 | 136.60 | 136.20 | 136.20 | 136.75 |
Comments