Symbol LTP High Low
Open
GOLD 38709.00
38948.00 38611.00
38650.00
SILVER 45070.00 46880.00 46261.00 46311.00
CRUDEOIL 4026.00 4074.00 4015.00 4067.00
COPPER 439.00 441.50 435.75 439.80
NICKEL 1175.80 1175.80 1156.00 1156.70
LEAD 154.00 155.80 153.35 153.35
ZINC 179.45 180.95 179.05 180.80
ALUMINIUM 136.10 136.60 135.80 136.20
NATURALGAS 164.10 165.30 163.80 165.00
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments