LIVE MCX PRICE UPDATES:29-08-2019/THURSDAY/16:59 PM
Commodity Open Low High CMP
Gold 39180 39012 39425 39030
Silver 46455 46455 47440 46996
Crude Oil 4010 4000 4049 4034
Copper 442.25 442.15 447.90 446.85
NICKEL 1144.30 1137.10 1146.40 1144.00
Lead 154.05 153.50 154.60 153.70
Zinc 181.00 184.00 185.50 184.55
Aluminium 136.60 136.05 136.70 136.05
Natural Gas 161.70 160.30 162.40 161.60
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 39180 39012 39425 39030
Silver 46455 46455 47440 46996
Crude Oil 4010 4000 4049 4034
Copper 442.25 442.15 447.90 446.85
NICKEL 1144.30 1137.10 1146.40 1144.00
Lead 154.05 153.50 154.60 153.70
Zinc 181.00 184.00 185.50 184.55
Aluminium 136.60 136.05 136.70 136.05
Natural Gas 161.70 160.30 162.40 161.60
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments