Join Our Whatsapp Group Click To Link.
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 38912 38947 38861
SILVER 45910 45950 45750
CRUDE OIL 3982 3986 3938
COPPER 441.35 442.00 440.30
NICKEL 1110.5 1116.0 1109.3
LEAD 154.85 155.10 154.65
ZINC 181.30 181.40 180.75
ALUMINIUM 136.80 137.25 136.80
NATURALGAS 158.60 158.70 157.60
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 38912 38947 38861
SILVER 45910 45950 45750
CRUDE OIL 3982 3986 3938
COPPER 441.35 442.00 440.30
NICKEL 1110.5 1116.0 1109.3
LEAD 154.85 155.10 154.65
ZINC 181.30 181.40 180.75
ALUMINIUM 136.80 137.25 136.80
NATURALGAS 158.60 158.70 157.60
Comments