LIVE MCX PRICE UPDATES:28-08-2019/WEDNESDAY/16:58 PM
Commodity Open Low High CMP
Gold 38947 38861 39220 39197
Silver 45825 45750 46630 46575
Crude Oil 3938 3938 4018 4007
Copper 440.30 440.30 442.50 441.40
NICKEL 1111.60 1109.30 1121.70 1120.00
Lead 154.95 154.65 155.85 155.15
Zinc 180.95 180.75 182.50 181.85
Aluminium 137.15 136.50 137.25 136.95
Natural Gas 158.30 157.60 161.20 160.70
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38947 38861 39220 39197
Silver 45825 45750 46630 46575
Crude Oil 3938 3938 4018 4007
Copper 440.30 440.30 442.50 441.40
NICKEL 1111.60 1109.30 1121.70 1120.00
Lead 154.95 154.65 155.85 155.15
Zinc 180.95 180.75 182.50 181.85
Aluminium 137.15 136.50 137.25 136.95
Natural Gas 158.30 157.60 161.20 160.70
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments