LIVE MCX PRICE UPDATES:27-08-2019/TUESDAY/16:51 PM
Commodity Open Low High CMP
Gold 38797 38713 38950 38753
Silver 45067 44967 45427 45098
Crude Oil 3876 3865 3907 3894
Copper 439.95 439.95 441.85 440.50
NICKEL 1121.90 1117.50 1125.60 1121.10
Lead 155.00 154.70 155.40 155.10
Zinc 180.40 179.70 181.15 180.95
Aluminium 137.10 137.05 137.45 137.20
Natural Gas 159.90 159.50 161.50 159.90
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38797 38713 38950 38753
Silver 45067 44967 45427 45098
Crude Oil 3876 3865 3907 3894
Copper 439.95 439.95 441.85 440.50
NICKEL 1121.90 1117.50 1125.60 1121.10
Lead 155.00 154.70 155.40 155.10
Zinc 180.40 179.70 181.15 180.95
Aluminium 137.10 137.05 137.45 137.20
Natural Gas 159.90 159.50 161.50 159.90
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments