Join Our Whatsapp Group Click To Link.
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 38790 38798 38650
SILVER 46512 46540 46261
CRUDE OIL 4069 4074 4065
COPPER 445.65 447.00 444.95
NICKEL 1165.2 1167.2 1163.1
LEAD 154.00 154.25 153.90
ZINC 184.00 184.05 183.30
ALUMINIUM 139.30 139.30 139.10
NATURALGAS 164.80 165.30 164.50
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 38790 38798 38650
SILVER 46512 46540 46261
CRUDE OIL 4069 4074 4065
COPPER 445.65 447.00 444.95
NICKEL 1165.2 1167.2 1163.1
LEAD 154.00 154.25 153.90
ZINC 184.00 184.05 183.30
ALUMINIUM 139.30 139.30 139.10
NATURALGAS 164.80 165.30 164.50
Comments