Tradeline Commodity
Live Mcx Price Update
27th Of August 2019,Tuesday (16:00)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 38800.00 | 38950.00 | 38736.00 | 38797.00 | |||
SILVER | 45081.00 | 45427.00 | 44967.00 | 45067.00 | |||
CRUDEOIL | 3900.00 | 3901.00 | 3865.00 | 3876.00 | |||
COPPER | 440.50 | 441.85 | 439.95 | 439.95 | |||
NICKEL | 1121.80 | 1125.60 | 1117.50 | 1121.90 | |||
LEAD | 155.10 | 155.40 | 154.70 | 155.00 | |||
ZINC | 180.95 | 181.15 | 179.70 | 180.40 | |||
ALUMINIUM | 137.15 | 137.45 | 137.05 | 137.10 | |||
NATURALGAS | 159.10 | 160.20 | 158.70 | 159.90 |
Comments