Symbol LTP High Low
Open
GOLD 38797.00
38950.00 38713.00
38797.00
SILVER 45287.00 45427.00 44967.00 45067.00
CRUDEOIL 3892.00 3907.00 3865.00 3876.00
COPPER 441.45 441.90 439.95 439.95
NICKEL 1122.00 1125.60 1117.50 1121.90
LEAD 155.20 155.40 154.70 155.00
ZINC 181.30 180.90 179.70 180.40
ALUMINIUM 137.50 137.45 137.05 137.10
NATURALGAS 159.70 160.20 158.70 159.90
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments