Symbol LTP High Low
Open
GOLD 38970.00
39340.00 38872.00
39134.00
SILVER 44983.00 45348.00 44900.00 45086.00
CRUDEOIL 3908.00 3918.00 3842.00 3842.00
COPPER 439.65 439.85 436.85 439.60
NICKEL 1120.80 1127.80 1113.10 1116.00
LEAD 153.50 154.00 152.75 154.00
ZINC 181.35 181.75 180.75 181.75
ALUMINIUM 137.35 138.20 136.30 138.20
NATURALGAS 156.80 157.40 155.70 155.70
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments