Join Our Whatsapp Group Click To Link.
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 38840 38905 38736
SILVER 45148 45427 44967
CRUDE OIL 3875 3892 3874
COPPER 440.45 441.65 439.95
NICKEL 1120.7 1124.0 1117.5
LEAD 155.00 155.25 154.80
ZINC 180.60 180.80 179.70
ALUMINIUM 137.35 137.45 137.10
NATURALGAS 159.90 160.20 159.40
https://api.whatsapp.com/send?phone=+919206211338
For Website Visit Click To Link.
https://www.eagleeyecommodity.com/
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 38840 38905 38736
SILVER 45148 45427 44967
CRUDE OIL 3875 3892 3874
COPPER 440.45 441.65 439.95
NICKEL 1120.7 1124.0 1117.5
LEAD 155.00 155.25 154.80
ZINC 180.60 180.80 179.70
ALUMINIUM 137.35 137.45 137.10
NATURALGAS 159.90 160.20 159.40
Comments