Tradeline Commodity
Live Mcx Price Update
29th Of August 2019,Thursday(09:45)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 04OCT2019 | 39248.00 | 39264.00 | 39180.00 | 39180.00 | ||
SILVER | 05SEP2019 | 46860.00 | 46877.00 | 46455.00 | 46455.00 | ||
CRUDEOIL | 19SEP2019 | 4002.00 | 4010.00 | 4000.00 | 4010.00 | ||
COPPER | 30AUG2019 | 443.00 | 443.50 | 442.25 | 442.25 | ||
NICKEL | 30AUG2019 | 1142.50 | 1144.70 | 1140.10 | 1144.30 | ||
LEAD | 30AUG2019 | 153.75 | 154.30 | 153.75 | 154.05 | ||
ZINC | 30AUG2019 | 181.25 | 181.30 | 180.95 | 181.00 | ||
ALUMINIUM | 30AUG2019 | 136.35 | 136.70 | 136.25 | 136.60 |
Comments