Tradeline Commodity
Live Mcx Price Update
30th Of August 2019,Friday(11:35)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
| Symbol | Expiry | LTP | High | Low | Open | ||
|---|---|---|---|---|---|---|---|
| GOLD | 04OCT2019 | 38920.00 | 38948.00 | 38650.00 | 38650.00 | ||
| SILVER | 05SEP2019 | 46823.00 | 46837.00 | 46261.00 | 46311.00 | ||
| CRUDEOIL | 19SEP2019 | 4048.00 | 4074.00 | 4047.00 | 4067.00 | ||
| COPPER | 30AUG2019 | 439.90 | 441.50 | 439.75 | 439.80 | ||
| NICKEL | 30AUG2019 | 1161.00 | 1162.60 | 1156.00 | 1156.70 | ||
| LEAD | 30AUG2019 | 154.35 | 153.55 | 153.35 | 153.35 | ||
| ZINC | 30AUG2019 | 180.55 | 180.95 | 180.60 | 180.80 | ||
| ALUMINIUM | 30AUG2019 | 136.45 | 136.60 | 136.20 | 136.20 |
Comments