LIVE MCX PRICE UPDATES:30-08-2019/FRIDAY/16:56 PM
Commodity Open Low High CMP
Gold 38650 38611 38948 38679
Silver 46311 46261 46880 46665
Crude Oil 4067 3992 4074 3998
Copper 447.00 442.35 447.00 443.40
NICKEL 1156.70 1156 1204.10 1204.10
Lead 154.05 153.30 154.25 153.50
Zinc 183.30 182.30 184.10 182.10
Aluminium 136.20 135.50 136.60 135.50
Natural Gas 165.00 163.00 165.30 163.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38650 38611 38948 38679
Silver 46311 46261 46880 46665
Crude Oil 4067 3992 4074 3998
Copper 447.00 442.35 447.00 443.40
NICKEL 1156.70 1156 1204.10 1204.10
Lead 154.05 153.30 154.25 153.50
Zinc 183.30 182.30 184.10 182.10
Aluminium 136.20 135.50 136.60 135.50
Natural Gas 165.00 163.00 165.30 163.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments