Symbol LTP High Low
Open
GOLD 38992.00
39340.00 38811.00
39134.00
SILVER 45070.00 45348.00 44765.00 45086.00
CRUDEOIL 3950.00 3964.00 3842.00 3842.00
COPPER 439.65 440.10 436.85 439.60
NICKEL 1122.60 1127.80 1113.10 1116.00
LEAD 153.85 154.00 152.75 154.00
ZINC 181.45 181.75 180.75 181.75
ALUMINIUM 137.70 138.20 136.30 138.20
NATURALGAS 157.50 158.00 155.70 155.70
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments