Tradeline Commodity
Live Mcx Price Update
30th Of August 2019,Friday(17:28)
www.tradelinecommodity.com
Missed Call At 8533828881/8630078559
https://api.whatsapp.com/send?phone=918533828881
India's No.1 Mcx Tips Provider
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 04OCT2019 | 38693.00 | 38948.00 | 38611.00 | 38650.00 | ||
SILVER | 05SEP2019 | 46689.00 | 46880.00 | 46261.00 | 46311.00 | ||
CRUDEOIL | 19SEP2019 | 3993.00 | 4074.00 | 3990.00 | 4067.00 | ||
COPPER | 30AUG2019 | 436.50 | 441.50 | 435.75 | 439.80 | ||
NICKEL | 30AUG2019 | 1204.20 | 1204.20 | 1156.00 | 1156.70 | ||
LEAD | 30AUG2019 | 150.55 | 156.95 | 150.50 | 153.35 | ||
ZINC | 30AUG2019 | 178.60 | 180.95 | 178.50 | 180.80 | ||
ALUMINIUM | 30AUG2019 | 135.00 | 136.60 | 135.00 | 136.20 | ||
NATURALGAS | 25SEP2019 | 163.90 | 165.30 | 163.00 | 165.00 |
Comments