Symbol LTP High Low
Open
GOLD 38860.00
38950.00 38736.00
38797.00
SILVER 45096.00 45427.00 44967.00 45067.00
CRUDEOIL 3885.00 3898.00 3865.00 3876.00
COPPER 440.50 441.85 439.95 439.95
NICKEL 1123.80 1124.00 1117.50 1121.90
LEAD 155.00 155.40 154.70 155.00
ZINC 180.40 180.80 179.70 180.40
ALUMINIUM 137.30 137.45 137.10 137.10
NATURALGAS 159.20 160.20 159.40 159.90
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
https://api.whatsapp.com/send?phone=9917008829
C/W 9917008829 , 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments