Best Ever Earning Deal:
Get Any Mcx/Equity:
Money Maker Plan Rs.8888
Master Strategy Plan Rs.18888
Superior 5 Star Plan Rs.28888
188 days+100% Support
C/W:9084877741
Get Any Mcx/Equity:
Money Maker Plan Rs.8888
Master Strategy Plan Rs.18888
Superior 5 Star Plan Rs.28888
188 days+100% Support
C/W:9084877741
Last Updated on : 11:12:52 27-Aug-2019
Symbol | LTP | High | Low | Open | Close | ||
---|---|---|---|---|---|---|---|
GOLD | 38855.00 | 38905.00 | 38736.00 | 38797.00 | 38828.00 | ||
SILVER | 45144.00 | 45427.00 | 44967.00 | 45067.00 | 45093.00 | ||
CRUDEOIL | 3876.00 | 3892.00 | 3874.00 | 3876.00 | 3868.00 | ||
COPPER | 440.45 | 441.65 | 439.95 | 439.95 | 440.60 | ||
NICKEL | 1120.70 | 1124.00 | 1117.50 | 1121.90 | 1114.50 | ||
LEAD | 155.00 | 155.25 | 154.80 | 155.00 | 155.20 | ||
ZINC | 180.60 | 180.80 | 179.70 | 180.40 | 180.50 | ||
ALUMINIUM | 137.35 | 137.45 | 137.10 | 137.10 | 137.15 | ||
NATURALGAS | 159.90 | 160.20 | 159.40 | 159.90 | 159.70 |
Comments