LIVE MCX PRICE UPDATES:30-08-2019/FRIDAY/12:42 PM
Commodity Open Low High CMP
Gold 38650 38650 38947 38751
Silver 46311 46261 46880 46580
Crude Oil 4067 4031 4074 4035
Copper 447.00 443.50 447.00 444.40
NICKEL 1156.70 1156 1174.20 1171.70
Lead 154.05 153.30 154.25 153.55
Zinc 183.30 182.65 184.10 182.90
Aluminium 136.20 136.20 136.60 136.40
Natural Gas 165.00 164.20 165.30 164.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Commodity Open Low High CMP
Gold 38650 38650 38947 38751
Silver 46311 46261 46880 46580
Crude Oil 4067 4031 4074 4035
Copper 447.00 443.50 447.00 444.40
NICKEL 1156.70 1156 1174.20 1171.70
Lead 154.05 153.30 154.25 153.55
Zinc 183.30 182.65 184.10 182.90
Aluminium 136.20 136.20 136.60 136.40
Natural Gas 165.00 164.20 165.30 164.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India's Num 1 Advisory Company
#Investment is Subject To Market Risk
Comments