Intraday Resistance of ALUMINIUM are 139.7 : 140.1 : 145.3 : 147.8 : 151.4 : 155 : 157.6 : 160.2
Intraday Support of ALUMINIUM are 139 : 138.6 : 133.5 : 131.1 : 127.8 : 124.5 : 122.2 : 119.9
Intraday Resistance of COPPER are 447.1 : 448.9 : 455.5 : 460 : 466.2 : 472.6 : 477.1 : 481.7
Intraday Support of COPPER are 442.7 : 440.9 : 434.4 : 430.1 : 424.1 : 418.1 : 413.8 : 409.6
Intraday Resistance of LEAD are 156 : 156.8 : 161.3 : 164 : 167.8 : 171.5 : 174.3 : 177
Intraday Support of LEAD are 154.1 : 153.3 : 148.9 : 146.4 : 142.8 : 139.4 : 136.9 : 134.5
Intraday Resistance of ZINC are 185.4 : 186.2 : 191.3 : 194.1 : 198.2 : 202.4 : 205.3 : 208.3
Intraday Support of ZINC are 183.4: 182.6: 177.7: 174.9: 171.1: 167.3: 164.6: 161.9
For More News and Updates Stay Connected:
http://www.advancetrading.co/index.php
https://api.whatsapp.com/send?phone=918077693809
Intraday Support of ALUMINIUM are 139 : 138.6 : 133.5 : 131.1 : 127.8 : 124.5 : 122.2 : 119.9
Intraday Resistance of COPPER are 447.1 : 448.9 : 455.5 : 460 : 466.2 : 472.6 : 477.1 : 481.7
Intraday Support of COPPER are 442.7 : 440.9 : 434.4 : 430.1 : 424.1 : 418.1 : 413.8 : 409.6
Intraday Resistance of LEAD are 156 : 156.8 : 161.3 : 164 : 167.8 : 171.5 : 174.3 : 177
Intraday Support of LEAD are 154.1 : 153.3 : 148.9 : 146.4 : 142.8 : 139.4 : 136.9 : 134.5
Intraday Resistance of ZINC are 185.4 : 186.2 : 191.3 : 194.1 : 198.2 : 202.4 : 205.3 : 208.3
Intraday Support of ZINC are 183.4: 182.6: 177.7: 174.9: 171.1: 167.3: 164.6: 161.9
For More News and Updates Stay Connected:
http://www.advancetrading.co/index.php
https://api.whatsapp.com/send?phone=918077693809
Comments