LIVE MCX PRICE UPDATE BY DELTA RESEARCH 09 AUGUST ON FRIDAY (12:10)pm Call Or WhatsApp Arushi Pathak 7900407979
Missed Call Or WhatsApp
Arushi Pathak 7900407979www.deltamcx.com Maximum Accuracy Best Returnshttps://api.whatsapp.com/send?phone= 7900407979LIVE MCX PRICE UPDATE BY DELTA RESEARCH 09 AUGUST ON FRIDAY (12:10)pm
Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 37859.00 | 37990.00 | 37825.00 | 37976.00 | |||
SILVER | 43146.00 | 43950.00 | 43083.00 | 43950.00 | |||
CRUDEOIL | 3717.00 | 3719.00 | 3696.00 | 3705.00 | |||
COPPER | 442.15 | 442.95 | 441.30 | 442.45 | |||
NICKEL | 1116.00 | 1126.80 | 1113.10 | 1124.30 | |||
LEAD | 154.70 | 155.70 | 154.30 | 155.70 | |||
ZINC | 183.75 | 185.60 | 183.05 | 185.20 | |||
ALUMINIUM | 140.10 | 140.65 | 139.80 | 140.15 | |||
NATURALGAS | 149.20 | 150.00 | 148.90 | 149.90 |
Comments