https://www.eagleeyecommodity.com/
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 37718 37830 37686
SILVER 43058 43260 43041
CRUDE OIL 3807 3848 3802
COPPER 437.40 438.55 437.10
NICKEL 1059.50 1064.4 1058.1
LEAD 154.65 155.10 154.50
ZINC 186.85 188.10 186.80
ALUMINIUM 140.80 140.90 140.65
NATURALGAS 149.30 150.20 149.10
https://api.whatsapp.com/send?phone=+919206211338
MANSI AARYA
LIVE PRICE UPDATED
SYMBOL LTP HIGH LOW
GOLD 37718 37830 37686
SILVER 43058 43260 43041
CRUDE OIL 3807 3848 3802
COPPER 437.40 438.55 437.10
NICKEL 1059.50 1064.4 1058.1
LEAD 154.65 155.10 154.50
ZINC 186.85 188.10 186.80
ALUMINIUM 140.80 140.90 140.65
NATURALGAS 149.30 150.20 149.10
Comments