Symbol LTP High
Low Open
GOLD 37019.00 37077.00 36630.00 36650.00
SILVER 42480.00 42493.00 41519.00 41519.00
CRUDEOIL 3898.00 3909.00 3861.00 3870.00
COPPER 435.35 437.40 432.30 432.30
NICKEL 1060.70 1067.00 1033.00 1033.00
LEAD 152.45 153.25 151.65 151.65
ZINC 188.85 190.10 188.90 188.95
ALUMINIUM 140.80 140.50 139.40 139.40
NATURALGAS
145.90
148.90 146.00 148.10
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments