Symbol LTP High
Low Open
GOLD 36959.00 36990.00 36630.00 36650.00
SILVER 42420.00 42493.00 41519.00 41519.00
CRUDEOIL 3897.00 3909.00 3861.00 3870.00
COPPER 436.35 437.40 432.30 432.30
NICKEL 1062.50 1067.00 1033.00 1033.00
LEAD 152.60 153.25 151.65 151.65
ZINC 188.95 190.10 188.90 188.95
ALUMINIUM 140.35 140.40 139.40 139.40
NATURALGAS
148.30
148.90 146.00 148.10
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments