Symbol LTP High
Low Open
GOLD 36882.00 36990.00 36630.00 36650.00
SILVER 42378.00 42493.00 41519.00 41519.00
CRUDEOIL 3900.00 3909.00 3861.00 3870.00
COPPER 436.40 437.40 432.30 432.30
NICKEL 1062.00 1067.00 1033.00 1033.00
LEAD 152.90 153.25 151.65 151.65
ZINC 189.20 190.10 188.90 188.95
ALUMINIUM 140.25 140.40 139.40 139.40
FOR MORE UPDATES :
https://api.whatsapp.com/send?phone=9917008829
C/W 84450 68400, 6395643415
www.spidersignals.com
(India's First AI Based Calls)
Comments